Route 6 - Sydney to Westmount and Westmount to Sydney

ROUTE 6 - SYDNEY TO WESTMOUNT

 Monday to Friday Service

MAP  Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

              Red line on map indicates a zone change.  There is a zone change fee.

MON-FRI        
     George St./       Pitt St. Cabot House  Sydney River Mall Sydport Entrance / Gulf Cresent

 Westmount Rd / Murphy Rd

7:15 7:22 7:30 7:40  7:45
8:15 8.22 8:30  8:40   8:45
9:15 9:22 9:30 9:40  9:45
10:15 10:22 10:30 10:40   10:45
***  ***  11:30 11:40    11:45
12:15 12:22 12:30 12:40   12:45
1:15 1:22 1:30 1:40   1:45
 2:15 2:22 2:30 2:40  2:45
 3:15 3:22 3:30 3:40   3:45
4:15 4:22 4:30 4:40   4:45
 5:15 5:22 5:30 5:40    5:45
***   *** 6:30  6:40   6:45
 7:15 7:22 7:30 7:40   7:45 
 8:15 8:22   8:30 8:40   8:45 
 9:15 9:22 9:30 9:40   9:45

 Saturday.Service

     George St./       Pitt St. Cabot House  Sydney River Mall Sydport Entrance / Gulf Cresent

 Westmount Rd / Murphy Rd

7:15 7:22 7:30 7:40  7:45
8:15 8.22 8:30  8:40   8:45
9:15 9:22 9:30 9:40  9:45
10:15 10:22 10:30 10:40   10:45
***  ***  11:30 11:40    11:45
12:15 12:22 12:30 12:40   12:45
1:15 1:22 1:30 1:40   1:45
 2:15 2:22 2:30 2:40  2:45
***  ***  ***  ***  *** 
***  ***  5:30 5:40    5:45
***  ***   ***  ***  *** 
 8:15 8:22   8:30 8:40   8:45 
 9:15 9:22 9:30 9:40   9:45

 

 

ROUTE 6 - WESTMOUNT TO SYDNEY

Monday to Friday Service

MAP Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

              Red line on map indicates a zone change.  There is a zone change fee.

Westmount Rd / Murphy Rd

Kenny's Pizza
Coxheath Rd 
Sydney River Mall Cabot House George St. / Pitt St.
7:45 7:53 8:00 8:08 8:15
8:45 8:53 9:00 9:08 9:15
9:45 9:53 10:00 10:08 10:15
10:45 10:53 11:00   ***  ***
11:45 11:53 12:00 12:08 12:15
12:45 12:53 1:00 1:08 1:15
 1:45 1:53 2:00 2:08 2:15
 2:45 2:53  3:00 3:08 3:15
 3:45 3:53 4:00 4:08 4:15
 4:45 4:53 5:00 5:08 5:15
 5:45 5:53 6:00   *** *** 
 6:45  6:53  7:00  7:08   7:15
7:45  7:53  8:00  8:08   8:15
8:45  8:53  9:00  9:08   9:15
9:45 9:53  10:00  10:08  10:15

            Saturday.Service

Westmount Rd / Murphy Rd

Kenny's Pizza
Coxheath Rd 
Sydney River Mall Cabot House George St. / Pitt St.
7:45 7:53 8:00 8:08 8:15
8:45 8:53 9:00 9:08 9:15
9:45 9:53 10:00 10:08 10:15
10:45 10:53 11:00   ***  ***
11:45 11:53 12:00 12:08 12:15
12:45 12:53 1:00 1:08 1:15
 1:45 1:53 2:00 2:08 2:15
 2:45 2:53  3:00 3:08 3:15
***  ***  ***  ***  *** 
 5:45 5:53 6:00  6:08 6:15
***  ***  ***  ***  *** 
8:45  8:53  9:00  9:08   9:15
9:45 9:53  10:00  10:08  10:15