Route 7 - Howie Centre

ROUTE 7 - HOWIE CENTRE

MAP Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

              Red line on map indicates a zone change.  There is a zone change fee.

Monday to Friday service

Sydney River Mall Irving Circle K / Kings Rd. Tometary Drive / Howie Centre Prior Hampton Estates Sydney River Mall
7:00 7:08 7:15 7:22 7:30
8:00 8:08 8:15 8:22 8:30
9:00 9:08 9:15 9:22 9:30
10:00 10:08 10:15 10:22 10:30
11:00 11:08 11:15 11:22 11:30
12:00 12:08 12:15 12:22 12:30
1:00 1:08 1:15 1:22 1:30
2:00 2:08 2:15 2:22 2:30
3:00  3:08 3:15 3:22 3:30
4:00 4:08 4:15 4:22 4:30
5:00 5:08 5:15 5:22 5:30
6:00 6:08 6:15 6:22 6:30
7:00 7:08 7:15 7:22 7:30
8:00 8:08 8:15 8:22 8:30
9:00 9:08 9:15 9:22 9:30
10:00 10:08 10:15 10:22 10:30

     Saturday Service

Sydney River Mall Irving Circle K / Kings Rd. Tometary Drive / Howie Centre Prior Hampton Estates Sydney River Mall
7:00 7:08 7:15 7:22 7:30
8:00 8:08 8:15 8:22 8:30
9:00 9:08 9:15 9:22 9:30
10:00 10:08 10:15 10:22 10:30
11:00 11:08 11:15 11:22 11:30
*** *** *** *** ***
1:00 1:08 1:15 1:22 1:30
2:00 2:08 2:15 2:22 2:30
3:00  3:08 3:15 3:22 3:30
4:00 4:08 4:15 4:22 4:30
*** *** *** *** ***
6:00 6:08 6:15 6:22 6:30
7:00 7:08 7:15 7:22 7:30
8:00 8:08 8:15 8:22 8:30
9:00 9:08 9:15 9:22 9:30
10:00 10:08 10:15 10:22 10:30