Route 12 Sydney - Sydney River

TRANSIT CAPE BRETON - ROUTE 12 Sydney to Sydney River

MAP Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

 MONDAY TO FRIDAY

George/
Pitt
Cabot
House
Syd River
Mall 
7:15 7:22 7:30
7:45 7:52 8:00
8:15 8:22 8:30
8:45 8:52 9:00
9:15 9:22 9:30
9:45 9:52 10:00
10:15 10:22 10:30
10:45 10:52 11:00
11:15 11:22 11:30
11:45 11:52 12:00
12:15 12:22 12:30
12:45 12:52 1:00
1:15 1:22 1:30
1:45 1:52 2:00
2:15 2:22 2:30
2:45 2:52 3:00
3:15 3:22 3:30
3:45 3:52 4:00
4:15 4:22 4:30
4:45 4:52 5:00
5:15 5:22 5:30
5:45 5:52 6:00
6:15 6:22 6:30
6:45 6:52 7:00
7:15 7:22 7:30
7:45 7:52 8:00
8:15 8:22 8:30
8:45 8:52 9:00
9:15 9:22 9:30
9:45 9:52 10:00
10:15 10:22 10:30
     

 SATURDAY

George/
Pitt
Cabot
House
Syd River
Mall 
7:15 7:22 7:30
7:45 7:52 8:00
8:15 8:22 8:30
8:45 8:52 9:00
9:15 9:22 9:30
9:45 9:52 10:00
10:15 10:22 10:30
10:45 10:52 11:00
11:15 11:22 11:30
 *** *** ***
12:15 12:22 12:30
12:45 12:52 1:00
1:15 1:22 1:30
1:45 1:52 2:00
2:15 2:22 2:30
2:45 2:52 3:00
3:15 3:22 3:30
3:45 3:52 4:00
4:15 4:22 4:30
4:45 4:52 5:00
5:15 5:22 5:30
*** *** ***
6:15 6:22 6:30
6:45 6:52 7:00
7:15 7:22 7:30
7:45 7:52 8:00
8:15 8:22 8:30
8:45 8:52 9:00
9:15 9:22 9:30
9:45 9:52 10:00
10:15 10:22 10:30
     

ROUTE 12 Sydney River to Sydney

MAP Green colored stops that are labeled on map are timed stops indicated below.

              Zoom in and out on map for detail location of all stops for this route. 

MONDAY TO FRIDAY 

Syd River
Mall 
Cabot
House
George/
Pitt
7:30 7:37 7:45
8:00 8:07 8:15
8:30 8:37 8:45
9:00 9:07 9:15
9:30 9:37 9:45
10:00 10:07 10:15
10:30 10:37 10:45
11:00 11:07 11:15
11:30 12:07 12:15
12:00 12:07 12:15
12:30 12:37 12:45
1:00 1:07 1:15
1:30 1:37 1:45
2:00 2:07 2:15
2:30 2:37 2:45
3:00 3:07 3:15
3:30 3:37 3:45
4:00 4:07 4:15
4:30 4:37 4:45
5:00 5:07 5:15
5:30  5:37 5:45
6:00 6:07 6:15
6:30 6:37 6:45
7:00 7:07 7:15
7:30 7:37 7:45
8:00 8:07 8:15
8:30 8:37 8:45
9:00 9:07 9:15
9:30 9:37 9:45
10:00 10:07 10:15
10:30 10:37 10:45

SATURDAY 

Syd River
Mall 
Cabot
House
George/
Pitt
7:30 7:37 7:45
8:00 8:07 8:15
8:30 8:37 8:45
9:00 9:07 9:15
9:30 9:37 9:45
10:00 10:07 10:15
10:30 10:37 10:45
11:00 11:07 11:15
 *** *** ***
12:00 12:07 12:15
12:30 12:37 12:45
1:00 1:07 1:15
1:30 1:37 1:45
2:00 2:07 2:15
2:30 2:37 2:45
3:00 3:07 3:15
3:30 3:37 3:45
4:00 4:07 4:15
4:30 4:37 4:45
5:00 5:07 5:15
*** *** ***
6:00 6:07 6:15
6:30 6:37 6:45
7:00 7:07 7:15
7:30 7:37 7:45
8:00 8:07 8:15
8:30 8:37 8:45
9:00 9:07 9:15
9:30 9:37 9:45
10:00 10:07 10:15
10:30 10:37 10:45