Route 5 - Sydney Mines to Sydney and Sydney to Sydney Mines

TRANSIT CAPE BRETON - ROUTE 5 Sydney Mines to Sydney

MAP Green colored stops that are labeled on map are timed stops indicated below.

            Zoom in and out on MAP for detail location of all stops for this route.

            Red line on map indicates a zone change.  There is a zone change fee. 

MON-FRI              
Pitt Street
Sydney Mines 
Main Street  NS Hospital  Blower/ Archibald/ Prince  Northside Mall  Sydney River Mall  Cabot House  George/
Pitt
7:00 7:05 7:10 7:15 7:20 7:43 7:51 8:00
8:00 8:05 8:10 8:15 8:20 8:43 8:51 9:00
9:00 9:05 9:10 9:15 9:20 9:43 9:51 10:00
10:00 10:05 10:10 10:15 10:20 10:43 10:51 11:00
11:00 11:05 11:10 11:15 11:20 11:43 11:51 12:00
12:00 12:05 12:10 12:15 12:20 12:43 12:51 1:00
1:00 1:05 1:10 1:15 1:20 1:43 1:51 2:00
2:00 2:05 2:10 2:15 2:20 2:43 2:51 3:00
3:00 3:05 3:10 3:15 3:20 3:43 3:51 4:00
4:00 4:05 4:10 4:15 4:20 4:43 4:51 5:00
5:00 5:05 5:10 5:15 5:20 5:43 5:51 6:00
6:00 6:05 6:10 6:15 6:20 6:43 6:51 7:00
7:00 7:05 7:10 7:15 7:20 7:43 7:51 8:00
8:00 8:05 8:10 8:15 8:20 8:43 8:51 9:00
9:00 9:05 9:10 9:15 9:20 9:43 9:51 10:00
SATURDAY              
Pitt Street
Sydney Mines 
Main Street  NS Hospital  Blower/ Archibald/ Prince  Northside Mall Sydney River Mall  Cabot House  George/
Pitt
9:00 9:05 9:10 9:15 9:20 9:43 9:51 9:00
11:00 11:05 11:10 11:15 11:20 11:43 11:51 12:00
12:00 12:05 12:10 12:15 12:20 12:43 12:51 1:00
1:00 1:05 1:10 1:15 1:20 1:43 1:51 2:00
2:00 2:05 2:10 2:15 2:20 2:43 2:51 3:00
3:00 3:05 3:10 3:15 3:20 3:43 3:51 4:00
4:00 4:05 4:10 4:15 4:20 4:43 4:51 5:00
6:00 6:05 6:10 6:15 6:20 6:43 6:51 7:00

TRANSIT CAPE BRETON - ROUTE 5 Sydney to Sydney Mines
Monday to Saturday service
MAP Green colored stops that are labeled on map are timed stops indicated below.

            Zoom in and out on MAP for detail location of all stops for this route. 

            Red line on map indicates a zone change.  There is a zone change fee.

MON- FRI              
George/Pitt Cabot House Sydney River Mall  Northside Mall  Commercial Street  NS Hospital 

Main Street 

Pitt Street
Sydney Mines 
7:00 7:07 7:15 7:40 7:45 7:50 7:55 8:00
8:00 8:07 8:15 8:40 8:45 8:50 8:55 9:00
9:00 9:07 9:15 9:40 9:45 9:50 9:55 10:00
10:00 10:07 10:15 10:40 10:45 10:50 10:55 11:00
11:00 11:07 11:15 11:40 11:45 11:50 11:55 12:00
12:00 12:07 12:15 12:40 12:45 12:50 12:55 1:00
1:00 1:07 1:15 1:40 1:45 1:50 1:55 2:00
2:00 2:07 2:15 2:40 2:45 2:50 2:55 3:00
3:00 3:07 3:15 3:40 3:45 3:50 3:55 4:00
4:00 4:07 4:15 4:40 4:45 4:50 4:55 5:00
5:00 5:07 5:15 5:40 5:45 5:50 5:55 6:00
6:00 6:07 6:15 6:40 6:45 6:50 6:55 7:00
7:00 7:07 7:15 7:40 7:45 7:50 7:55 8:00
8:00 8:07 8:15 8:40 8:45 8:50 8:55 9:00
9:00 9:07 9:15 9:40 9:45 9:50 9:55 10:00
SATURDAY              
George/Pitt Cabot House  Sydney River Mall  Northside Mall  Commercial Street NS Hospital  Main Street  Pitt Street
Sydney Mines 
8:00 8:07 8:15 8:40 8:45 8:50 8:55 9:00
10:00 10:07 10:15 10:40 10:45 10:50 10:55 11:00
12:00 12:07 12:15 12:40 12:45 12:50 12:55 1:00
1:00 1:07 1:15 1:40 1:45 1:50 1:55 2:00
2:00 2:07 2:15 2:40 2:45 2:50 2:55 3:00
3:00 3:07 3:15 3:40 3:45 3:50 3:55 4:00
5:00 5:07 5:15 5:40 5:45 5:50 5:55 6:00
7:00 7:07 7:15 7:40 7:45 7:50 7:55 8:00