
Routes & Schedules
Download Riders' Guide
Routes and Schedules
| Route # | Route Name | Route Schedule | Route Map |
|---|---|---|---|
| 1 | Sydney to Glace Bay Glace Bay to Sydney | Schedule Schedule | Map Map |
| 2 | Sydney to Glace Bay Express Glace Bay to Sydney Express | Schedule Schedule | Map Map |
| 3 | New Aberdeen | Schedule | Map |
| 4 | Steele's Hill | Schedule | Map |
| 5 | Sydney to Sydney Mines Sydney Mines to Sydney | Schedule Schedule | Map Map |
| 6 | Westmount | Schedule | Map |
| 7 | Howie Centre | Schedule | Map |
| 8 | Whitney Pier | Schedule | Map |
| 9 | Sydney to New Waterford New Waterford to Sydney | Schedule Schedule | Map Map |
| 10 | Alexandra Street | Schedule | Map |
| 11 | Ashby | Schedule | Map |
| 12 | Sydney to Membertou to Sydney River Sydney River to Membertou to Sydney | Schedule Schedule | Map Map |
| 13 | George Street | Schedule | Map |
Holiday Service
Transit service (all routes except Route 2) operates from 10 a.m. to 6 p.m. on the following holidays:
- Easter Monday (Monday after Easter Sunday)
- Victoria Day (Monday before May 25)
- Civic Holiday (first Monday in August)
Transit service does NOT operate on the following holidays:
- New Year’s Day (January 1)
- Nova Scotia Heritage Day (third Monday in February)
- Good Friday (Friday before Easter Sunday)
- Labour Day (first Monday in September)
- National Day for Truth and Reconciliation (September 30)
- Thanksgiving (second Monday in October)
- Remembrance Day (November 11)
- Christmas Day (December 25)
- Boxing Day (December 26)

